This was my second IOTA contest. Even though I obtained the highest scrore ever (the contest committee awarded me three extra multipliers I hadn't counted in but deducted one of the QSOs), I consider it the worst since I just finished in the 38th place (last of the Hellenic stations) among 94 competing stations in the 12 hour SSB category. Still great fun all the way round.
Contest: | IOTA CONTEST 2001 (rules) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period: | Start: Sat 28 Jul 2001 12:00 UTC End: Sun 29 Jul 2001 12:00 UTC |
|||||||||||||||||||||||||||||||||||
Mode: | SSB | |||||||||||||||||||||||||||||||||||
Operators: | Single 12 hour (SV8DTP) | |||||||||||||||||||||||||||||||||||
Section: | Island Single-Operator - 12 Hour SSB | |||||||||||||||||||||||||||||||||||
Off Periods: |
|
|||||||||||||||||||||||||||||||||||
Exchange: | RS, Serial & IOTA Reference: EU049 | |||||||||||||||||||||||||||||||||||
Location: | KM39GC (Mytilene, Lesvos island, HELLAS) | |||||||||||||||||||||||||||||||||||
TX/RX: | Icom IC-706 | |||||||||||||||||||||||||||||||||||
Power: | 100W |
|||||||||||||||||||||||||||||||||||
Antennas: | Diamond W-8010 (5-band trap dipoles) | |||||||||||||||||||||||||||||||||||
Software: | SDI (Super-Duper for IOTA) version 9.82 | |||||||||||||||||||||||||||||||||||
Claimed Score: |
|
|||||||||||||||||||||||||||||||||||
Comments: | This was my 2nd IOTA Contest. Propagation was not so good to start with but GREAT FUN!!! anyway. I did a bit better this year and I will certainly try to take part in next year's contest. Congratulation to every single participant for an excellent contest!! | |||||||||||||||||||||||||||||||||||
Submission: | Via e-mail (30 Jul 2001) |
Place | Callsign | QSOs | Multipliers | Score | Station Type | IOTA | Island |
---|---|---|---|---|---|---|---|
1 | OH0R | 1361 | 161 | 1277535 | Permanent | EU002 | Aland Islands |
2 | IC8WIC | 1312 | 153 | 1272348 | Permanent | EU031 | Capri |
3 | GW0GEI | 1247 | 162 | 1255338 | Permanent | EU124 | Angelsey |
4 | SP6ECA/1 | 801 | 154 | 932316 | Dxpedition | EU132 | Wolin Is. |
5 | EA6DD | 846 | 167 | 868734 | Permanent | EU004 | Mallorca |
6 | DK8OL | 852 | 133 | 802788 | Permanent | EU042 | Sylt |
7 | G4AXX/P | 841 | 143 | 674817 | Dxpedition | EU005 | UK Mainland |
8 | EI7GL | 424 | 151 | 612456 | Permanent | EU115 | Ireland |
9 | G4JFS | 307 | 169 | 565305 | Permanent | EU005 | UK Mainland |
10 | GW0ARK | 727 | 132 | 539748 | Permanent | EU005 | UK Mainland |
11 | G4KNO/P | 762 | 127 | 517398 | Dxpedition | EU005 | UK Mainland |
12 | SV1BRL/8 | 943 | 98 | 504210 | Dxpedition 100W | EU052 | Kefalonia Is |
13 | G0VVE | 570 | 125 | 453750 | Permanent | EU005 | UK Mainland |
14 | GW0ANA/P | 583 | 128 | 452736 | Permanent | EU005 | UK Mainland |
15 | EI7CC | 400 | 129 | 450468 | Permanent | EU115 | Ireland |
16 | DF6QC | 620 | 97 | 433008 | Permanent | EU127 | Helgoland |
17 | F5TYY/P | 603 | 104 | 424008 | Dxpedition 100W | EU064 | Noirmoutier |
18 | OZ1ACB | 285 | 129 | 418347 | Permanent | EU029 | Sjaelland |
19 | G3PFS | 326 | 118 | 333468 | Permanent | EU005 | UK Mainland |
20 | G0DIZ | 400 | 110 | 300960 | Permanent | EU005 | UK Mainland |
21 | EI4CF | 241 | 121 | 286407 | Permanent | EU115 | Ireland |
22 | OZ4PAX | 487 | 78 | 274950 | Permanent | EU171 | Vendsyssel Is |
23 | MW5EPA | 462 | 95 | 267330 | Permanent | EU005 | UK Mainland |
24 | GM0FGI | 341 | 99 | 264033 | Permanent | EU123 | Bute |
25 | IV3UHL/P | 715 | 71 | 254535 | Dxpedition | EU130 | Gorghi |
26 | 9A/ON4CJK/P | 633 | 69 | 243639 | Dxpedition 100W | EU170 | Dugi-Otok |
27 | G0LUQ/P | 165 | 117 | 230607 | Permanent | EU005 | UK Mainland |
28 | G0VBD | 154 | 105 | 200970 | Permanent | EU005 | UK Mainland |
29 | YB0A | 415 | 68 | 199716 | Permanent | OC021 | Java Island |
30 | G0WJN | 229 | 94 | 176250 | Permanent | EU005 | UK Mainland |
31 | SW8T | 480 | 68 | 173808 | Permanent | EU174 | Thassos |
32 | OZ1DYI/P | 404 | 61 | 173484 | Dxpedition 100W | EU125 | Romo |
33 | G3PJV | 523 | 67 | 167031 | Permanent | EU005 | UK Mainland |
34 | 9H4JB | 323 | 78 | 162630 | Permanent | EU023 | Malta |
35 | 6H3KK | 388 | 62 | 151032 | Dxpedition 100W | NA090 | Cozumel Is. |
36 | G3OHC | 150 | 89 | 146850 | Permanent | EU005 | UK Mainland |
37 | EA6TC | 507 | 51 | 140607 | Permanent | EU004 | Ibiza |
38 | SV8DTP | 264 | 72 | 133056 | Permanent | EU049 | Lesvos |
39 | M0BTO | 158 | 83 | 124998 | Permanent | EU005 | UK Mainland |
40 | JA4PXE/4 | 305 | 50 | 117150 | Dxpedition 100W | AS117 | Yashiro Is. |
41 | G0OYQ | 416 | 50 | 108000 | Permanent | EU005 | UK Mainland |
42 | BV2/RK3DT | 204 | 50 | 102600 | Permanent | AS020 | Taiwan |
43 | K4RFK | 238 | 59 | 102306 | Permanent | NA069 | Pine Island |
44 | GM3RTJ/P | 209 | 60 | 99540 | Dxpedition 100W | EU008 | Mull |
45 | 9V1RH | 139 | 61 | 93513 | Permanent | AS019 | Singapore |
46 | VK6NU | 139 | 60 | 85500 | Permanent | OC001 | Australia |
47 | 5B4AGX | 123 | 65 | 81705 | Permanent | AS004 | Cyprus |
48 | CU3AD | 75 | 73 | 77745 | Permanent | EU175 | Terceira |
49 | VE7NS | 133 | 54 | 73386 | Permanent | NA036 | Vancouver Island |
50 | M5TEM | 104 | 60 | 69120 | Permanent | EU005 | UK Mainland |
51 | G4EDR | 120 | 57 | 62928 | Permanent | EU005 | UK Mainland |
52 | OZ1LGK | 115 | 49 | 62769 | Permanent | EU172 | Samso Island |
53 | IS0/OE5JKL | 250 | 44 | 58344 | Dxpedition 100W | EU024 | Sardinia |
54 | JH1UUT | 108 | 52 | 57408 | Permanent | AS007 | Honshu |
55 | M0CAR | 108 | 53 | 52788 | Permanent | EU005 | UK Mainland |
56 | G0VDZ | 155 | 44 | 46860 | Permanent | EU005 | UK Mainland |
57 | 9A/DL1BKK/P | 116 | 43 | 45408 | Dxpedition 100W | EU110 | Pulari Island |
58 | JA5EO | 172 | 34 | 43656 | Permanent | AS076 | Shikoku Is. |
59 | N7YX/VE7 | 43512 | Dxpedition | NA075 | Gabriola Is | ||
60 | N0AX | 251 | 35 | 40635 | Permanent | NA065 | Vashon Island |
61 | EA8BXQ | 121 | 42 | 39942 | Permanent | AF004 | Gran Canaria |
62 | OH6MIL | 74 | 45 | 34290 | Dxpedition 100W | EU101 | |
63 | WP3GW | 99 | 40 | 32040 | Permanent | NA099 | Puerto Rico |
64 | VK3MMY | 152 | 23 | 30360 | Dxpedition 100W | OC136 | French Is. |
65 | VK1JDX | 62 | 42 | 29484 | Permanent | OC001 | Australia |
66 | CO3JO | 145 | 34 | 29478 | Permanent | NA015 | Cuba |
67 | EA8AD | 108 | 35 | 26880 | Permanent | AF004 | Tenerife |
68 | JA2GHP | 50 | 32 | 20160 | Permanent | AS007 | Honshu |
69 | OZ0AA | 66 | 28 | 19992 | Permanent | EU029 | Sjaelland |
70 | GI0OUM | 75 | 30 | 18990 | Permanent | EU115 | Ireland |
71 | TF3VS/1 | 62 | 29 | 18270 | Permanent | EU021 | Iceland |
72 | EA8IN | 44 | 24 | 10080 | Permanent | AF004 | Tenerife |
73 | YC4FIJ | 127 | 13 | 9477 | Permanent | OC144 | Belitung Is. |
74 | WP4LNY | 104 | 16 | 8448 | Permanent | NA099 | Puerto Rico |
75 | ZL1BYZ | 51 | 19 | 7467 | Permanent | OC036 | North Island |
76 | DL8UTL/P | 39 | 17 | 6885 | Dxpedition 100W | EU057 | Ruegen |
77 | JJ3OOZ | 22 | 21 | 6426 | Permanent | AS007 | Honshu |
78 | JG2REJ | 29 | 16 | 5040 | Permanent | AS007 | Honshu |
79 | VO1RE | 26 | 15 | 4410 | Permanent | NA027 | Newfoundland |
80 | DU1DX | 23 | 16 | 4368 | Permanent | OC042 | Luzon Island |
81 | 7N2UQC | 24 | 15 | 4140 | Permanent | AS007 | Honshu |
82 | IT9IVN | 3744 | Permanent | EU025 | Sicily | ||
83 | JH2WHS | 3528 | Permanent | AS007 | Honshu | ||
84 | V73OD | 63 | 7 | 2310 | Permanent | OC029 | Majuro |
85 | JA6QDU | 27 | 11 | 2211 | Permanent | AS077 | Kyushu island |
86 | JG1GCO | 12 | 11 | 1980 | Permanent | AS007 | Honshu |
87 | JA1KK | 17 | 10 | 1590 | Permanent | AS007 | Honshu |
88 | JK1BII | 8 | 9 | 1080 | Permanent | AS007 | Honshu |
89 | JA3AER | 9 | 6 | 522 | Permanent | AS007 | Honshu |
90 | EC8ACX | 27 | 4 | 468 | Permanent | AF004 | Gran Canaria |
91 | JR1BSV | 5 | 6 | 450 | Permanent | AS007 | Honshu |
92 | JR2TRC | 6 | 4 | 264 | Permanent | AS007 | Honshu |
93 | K4MG | 6 | 3 | 126 | Permanent | NA062 | Florida Keys |
94 | JM4UZM | 3 | 3 | 99 | Permanent | AS007 | Honshu |
The full results (all sections) from the RSGB HFCC (Radio Society of Great Britain HF Contests Committee) website.
Last Page Update: 27 Jan 2007 by Vagelis