IOTA 2003 Contest

My fourth IOTA contest in a row. Finished in the best position I have ever reached up to now (19th place) but with only 47 contestants so I can't say that this was one of my best IOTA contests. On top of that the contest committee deducted three of my QSOs (one of them being a multiplier) costing me just over 3000 points. Hopefully next year I will have a better setup for a better result.


Participation Summary

Contest: IOTA CONTEST 2003 (rules)
Period: Start: Sat 26 Jul 2003 12:00 UTC
End: Sun 27 Jul 2003 12:00 UTC
Mode: SSB
Operators: Single 12 hour (SV8DTP)
Section: Island Single-Operator Unassisted - 12 Hour SSB - Low Power
Operation Periods:
Start End Duration
26 Jul 2003 14:00 26 Jul 2003 19:27 05:27
27 Jul 2003 02:39 27 Jul 2003 04:13 01:34
27 Jul 2003 06:04 27 Jul 2003 07:36 01:32
27 Jul 2003 08:37 27 Jul 2003 11:44 03:07
Total Operation: 11:40
Exchange: RS, Serial & IOTA Reference: EU049
Location: KM39GC (Mytilene, Lesvos island, HELLAS)
TX/RX: Icom IC-706
Power:

100W

Antennas: Diamond W-8010 (5-band trap dipoles)
Software: SDI (Super-Duper for IOTA) version 10.03
Claimed Score:
  80m 40m 20m 15m 10m Total
Valid QSOs: 24 32 120 58 1 235
Multipliers: 12 13 30 10 1 66
QSO Points: 216 288 828 294 3 1,629
Total Score: 107,514
Comments: Lots of stations - wonder how I managed to contact any of them. My IC-706 and my wounded W-8010 did last me this one. Great fun once more!!! Thanks to everybody for their QSOS.
Submission: Via e-mail (30 Jul 2003)


Island Single Op. Unassisted 12 Hour SSB
Official Results

Place Callsign QSOs Multipliers Score IOTA Island
1 IC8WIC 1267 136 1202376 EU031 Capri
2 ZC4RR 544 75 342900 AS004 Cyprus
3 GI0KVQ 429 90 292950 EU115 Ireland
4 9H4JB 486 83 258462 EU023 Gozo
5 DF6QC 376 93 246636 EU127 Helgoland
6 OZ1ACB 248 99 242352 EU029 Sjaelland
7 SV5/G4DHF 760 62 223200 EU001 Kalymnos Island
8 EA6XD 433 64 206784 EU004 Mallorca
9 G0AJH 247 92 194028 EU005 UK Mainland
10 SV8DCY 473 72 180792 EU049 Lesvos Island
11 5B4AFB 175 88 164472 AS004 Cyprus
12 GM0NTL 206 89 161802 EU005 UK Mainland
13 W3I 272 74 145632 NA140 Kent Island
14 YB0A 448 45 143640 OC021 Java
15 V31MF 558 53 133878 NA073 Caye Caulker
16 IT9/S55OO 419 42 123354 EU025 Sicily
17 PA/DH5HV 171 72 112104 EU146 Goeree/Schouwen
18 9A/ON6AA 410 40 109200 EU016 Korcula Island
19 SV8DTP 232 65 104520 EU049 Lesvos Island
20 CU2YK 393 45 95175 EU003 Säo Miguel
21 CY9A 419 34 64362 NA094 St.Paul Island
22 M0CNP 76 61 63684 EU005 UK Mainland
23 M0GEB 113 51 53397 EU005 UK Mainland
24 CT9T 330 26 47892 AF014 Porto Santo Island
25 MM0LSB 113 35 44625 EU010 Baleshare
26 2E1OIC 89 44 39204 EU005 UK Mainland
27 G4WGE/P 103 43 38571 EU005 UK Mainland
28 YC3BCK 111 23 33603 OC021 Java
29 M0AFZ 80 40 33120 EU005 UK Mainland
30 EA8CAC 117 36 29916 AF004 Gran Canaria
31 JH4FKX 68 27 26892 AS041 Oki Archipelago
32 DJ7WG 75 34 25602 EU098 Poel
33 OZ1IOA 82 31 21762 EU029 Sjaelland
34 JD1YAB/JD1 104 13 19656 AS031 Ogasawara Island
35 M0BAO/P 50 28 13944 EU005 UK Mainland
36 EA8AD 103 20 12420 AF004 Tenerife
37 RV6ASX/P 126 18 11556 EU185 Krupinin Island
38 SP9XUD/1 42 26 11388 EU132 Wolin Island
39 IT9YSW 60 20 9360 EU025 Sicily
40 OZ/DL7VEA/P 71 18 8586 EU172 Fyn Island
41 7N2UQC 28 23 8280 AS007 Honshu
42 M0RHI 40 18 6264 EU005 UK Mainland
43 WP3GW 30 14 3612 NA099 Puerto Rico
44 JG1GCO 7 7 735 AS007 Honshu
45 JQ1AHZ/2 5 5 375 AS007 Honshu
46 JR1BSV 4 4 240 AS007 Honshu
47 2E1GUA 7 3 171 EU005 UK Mainland

The full results (all sections) from the RSGB HFCC (Radio Society of Great Britain HF Contests Committee) website.

 


Last Page Update: 27 Jan 2007 by Vagelis